Products
SAWAFUJI-MODEL SH7600EX
![]() | Powerful Gasoline Engine Honda 20HP Air-Cooled OHV V-Twin Engine. Control Panel Easy to see and easy operation. Standard features: V-meter, Hour-meter, Pilot Lamp. Automatic Voltage Regulator(AVR) ELEMAX's AVR smooths power output fluctuations to enable operation of sensitive electronic equipment. 4-Wheel Portability is Standard |
| Models | SH3200EX | SH3900EX | SH7600EX | |||
| Type | R-type; 220V(50Hz), S-type; 220V(60Hz), D-type; 110/220V(60Hz), LD-type; 120/240V(60Hz) | |||||
| Generator | Frequency (Hz) | 50, 60 | ||||
| Type | Self-Exciting, 2-pole, Field Rotating Type | |||||
| Voltage Regulation System | AVR | |||||
| Phase | Single | |||||
| AC Output | Rated Power (KVA) | 50Hz | 2.2 | 2.8 | 5.6 | |
| 60Hz | 2.5 | 3.2 | 6.5 | |||
| Maximum Power (KVA) | 50Hz | 2.6 | 3.3 | 6.5 | ||
| 60Hz | 3.2 | 3.9 | 7.6 | |||
| Rated Voltage (V) | 220(R,S-type),110/220(D-type),120/240(LD-type) | |||||
| DC Output (V-A) | 12V-8.3A | |||||
| Rated Power Factor (cosĪ) | 1.0 | |||||
| Engine | Maker | HONDA | ||||
| Models | GX160 | GX200 | GX390 | |||
| Displacement (CC) | 163 | 196 | 389 | |||
| Maximum Output (PS) | 3,600rpm | 5.5 | 6.5 | 13 | ||
| Ignition System | Transistor | |||||
| Oil Alert System | YES | |||||
| Starting System | Recoil | |||||
| Others | L X W X H (mm) | 623 X 435 X 491 | 708 X 548 X 493 | |||
| Dry Weight (kg) | 44 | 46 | 78 | |||
| Fuel Tank Capacity (liters) |
17 | 28 | ||||
| Sound Level [dB(A)/7m] |
50Hz | 64 | 65 | 73 | ||
| 60Hz | 68 | 69 | 76 | |||
| Continuous Operating Hours (hr) | 50Hz | 14 | 10 | 8.5 | ||
| 60Hz | 12 | 8.8 | 7.2 | |||






